Operation | Zone of caller or sender | Zone of callee or recipient | Credits | EUR |
---|---|---|---|---|
makering picked up or not picked up | A3 | 5 | 0.25 | |
makering not picked up 1 | B | 5 | 0.25 | |
makering picked up | B | 20 | 1.00 | |
makecall | A | A | 5 | 0.25 |
makecall | B | A | 25 | 1.25 |
makecall | A | B | 25 | 1.25 |
makecall | B | B | 40 | 2.00 |
makecall+ (per minute) 2 | A | A | 20 | 1.00 |
makecall+ (per minute) 2 | B | A | 35 | 1.75 |
makecall+ (per minute) 2 | A | B | 35 | 1.75 |
makecall+ (per minute) 2 | B | B | 50 | 2.50 |
makesms | D | 5 | 0,25 | |
makesms+ | D | 10 | 0,50 | |
makesms | E | 15 | 0,75 | |
makesms+ | E | 30 | 1,50 |
1 : 20 credits are deducted at launch of the operation. If the callee has not picked up, 15 credits are automatically reimbursed at the end of the operation (except Morocco).
2 : If nobody has picked up a makecall+, the credits are automatically reimbursed up to the limit of the cost corresponding to one makecall. In case of shortened call, unused minutes are also reimbursed.
3 : the makeringun calls toward India benefit of an attractive rate composed of 5 credits/callee for the 10 first callees and 25 credits for each group of 10 additional callees.
4 : these countries do not support makesms messages with letters in the sender.
The regions of zone C are blocked by default. Please contact us if you want to use these services in a region of zone C.
Region | Zone (Ring/Call) | Zone (SMS) | Code |
---|---|---|---|
Afghanistan4 | B | E | 93 |
Albania | B | D | 355 |
Algeria | B | E | 213 |
American Samoa | A | E | 1684 |
Andorra | B | D | 376 |
Angola | B | D | 244 |
Anguilla | B | D | 1264 |
Antigua and Barbuda | B | E | 1268 |
Argentina4 | B | D | 54 |
Armenia | B | E | 374 |
Aruba | B | D | 297 |
Australia | A | D | 61 |
Austria | B | D | 43 |
Azerbaijan4 | B | E | 994 |
Bahamas | B | D | 1242 |
Bahrain | B | D | 973 |
Bangladesh | A | E | 880 |
Barbados | B | E | 1246 |
Belarus4 | B | E | 375 |
Belgium | B | D | 32 |
Belize | B | E | 501 |
Benin | B | E | 229 |
Bermuda | A | E | 1441 |
Bhutan | A | E | 975 |
Bolivia | B | E | 591 |
Bosnia and Herzegovina | B | D | 387 |
Botswana | B | D | 267 |
Brazil4 | B | D | 55 |
British Indian Ocean Territory | C | E | 246 |
Brunei | A | D | 673 |
Bulgaria | B | E | 359 |
Burkina Faso4 | B | E | 226 |
Burundi | C | E | 257 |
Cambodia | A | E | 855 |
Cameroon | B | E | 237 |
Canada4 | A | D | 1 |
Cape Verde | B | E | 238 |
Cayman Islands | B | E | 1345 |
Central African Republic | C | D | 236 |
Chad | C | E | 235 |
Chile4 | B | D | 56 |
China4 | A | D | 86 |
Colombia4 | A | D | 57 |
Comoros | C | E | 269 |
Congo | B | E | 242 |
Congo Democratic Republic | C | E | 243 |
Cook Islands | C | D | 682 |
Costa Rica4 | A | D | 506 |
Croatia4 | B | D | 385 |
Cuba4 | C | D | 53 |
Cyprus | B | D | 357 |
Czech Republic4 | A | D | 420 |
Denmark | B | D | 45 |
Djibouti | B | D | 253 |
Dominica | C | E | 1767 |
Dominican Republic4 | B | D | 1809 |
Ecuador4 | B | E | 593 |
Egypt4 | B | E | 20 |
El Salvador | B | D | 503 |
Equatorial Guinea | B | E | 240 |
Eritrea | B | D | 291 |
Estonia | B | D | 372 |
Ethiopia | B | E | 251 |
Faeroe Islands | B | D | 298 |
Falkland Islands (Malvinas) | C | D | 500 |
Fiji | B | E | 679 |
Finland | B | D | 358 |
France | A | D | 33 |
French Guiana | A | D | 594 |
French Polynesia | B | D | 689 |
Gabon | C | E | 241 |
Gambia | C | E | 220 |
Georgia | B | E | 995 |
Germany | A | D | 49 |
Ghana4 | B | E | 233 |
Gibraltar | B | D | 350 |
Greece | A | D | 30 |
Greenland | B | D | 299 |
Grenada | C | E | 1473 |
Guam | A | D | 1671 |
Guatemala4 | B | D | 502 |
Guernsey | B | D | 44 |
Guinea | C | E | 224 |
Guinea Bissau | C | E | 245 |
Guyana | B | E | 592 |
Haiti | B | E | 509 |
Honduras4 | B | D | 504 |
Hong Kong | A | D | 852 |
Hungary | A | D | 36 |
Iceland | A | D | 354 |
India3,4 | A | D | 91 |
Indonesia4 | A | E | 62 |
Iran4 | B | E | 98 |
Iraq | B | E | 964 |
Ireland | A | D | 353 |
Isle of Man | B | D | 44 |
Israel | B | E | 972 |
Italy | B | D | 39 |
Ivory Coast | B | E | 225 |
Jamaica | B | E | 1876 |
Japan4 | B | D | 81 |
Jersey | B | D | 44 |
Jordan | B | E | 962 |
Kazakhistan4 | B | E | 7 |
Kenya4 | B | D | 254 |
Kiribati | C | D | 686 |
Kuwait4 | B | E | 965 |
Kyrgyzstan | B | E | 996 |
Laos | A | D | 856 |
Latvia | C | D | 371 |
Lebanon | B | D | 961 |
Lesotho4 | B | E | 266 |
Liberia | B | E | 231 |
Libya | B | E | 218 |
Liechtenstein | C | D | 423 |
Lithuania | B | D | 370 |
Luxembourg | B | D | 352 |
Macao | B | D | 853 |
Macedonia | B | D | 389 |
Madagascar4 | C | E | 261 |
Malawi4 | B | E | 265 |
Malaysia | A | D | 60 |
Maldives | C | D | 960 |
Mali4 | B | E | 223 |
Malta | A | D | 356 |
Marshall Islands | B | D | 692 |
Martinique | A | D | 596 |
Mauritania | C | E | 222 |
Mauritius | B | E | 230 |
Mexico4 | A | D | 52 |
Micronesia | C | D | 691 |
Moldova | B | D | 373 |
Monaco | B | D | 377 |
Mongolia | A | E | 976 |
Montenegro | C | D | 382 |
Montserrat | B | D | 1664 |
Morocco4 | B | D | 212 |
Mozambique4 | B | D | 258 |
Myanmar | B | D | 95 |
Namibia4 | A | D | 264 |
Nauru | C | D | 674 |
Nepal | B | E | 977 |
Netherlands | B | D | 31 |
Netherlands Antilles | B | D | 599 |
New Caledonia | B | D | 687 |
New Zealand4 | A | D | 64 |
Nicaragua | B | D | 505 |
Niger | C | E | 227 |
Nigeria4 | B | E | 234 |
Niue | C | C | 683 |
North Korea | B | E | 850 |
Northern Mariana Islands | B | E | 1670 |
Norway | B | D | 47 |
Oman4 | B | E | 968 |
Pakistan4 | B | E | 92 |
Palau | B | D | 680 |
Palestinian Authority | B | E | 970 |
Panama4 | B | D | 507 |
Papua New Guinea | C | E | 675 |
Paraguay4 | B | D | 595 |
Peru | B | D | 51 |
Philippines4 | B | E | 63 |
Poland | B | D | 48 |
Portugal | B | D | 351 |
Puerto Rico4 | A | D | 1 |
Qatar4 | B | D | 974 |
Reunion | A | D | 262 |
Romania4 | A | D | 40 |
Russia4 | B | C | 7 |
Rwanda | B | E | 250 |
Saint Helena & Ascension | C | E | 290 |
Saint Kitts And Nevis | B | E | 1869 |
Saint Lucia | B | E | 1758 |
Saint Pierre and Miquelon | B | D | 508 |
Saint Vincent and Grenadines | B | D | 1784 |
Saint-Barthelemy | B | E | 590 |
Samoa | C | E | 685 |
San Marino | C | D | 378 |
Sao Tome and Principe | C | D | 239 |
Saudi Arabia4 | B | E | 966 |
Senegal | B | E | 221 |
Serbia4 | B | D | 381 |
Seychelles | C | D | 248 |
Sierra Leone | B | E | 232 |
Singapore | A | D | 65 |
Slovakia | A | D | 421 |
Slovenia | B | E | 386 |
Solomon Islands | C | D | 677 |
Somalia | C | E | 252 |
South Africa4 | B | D | 27 |
South Korea4 | A | D | 82 |
South Sudan | C | D | 211 |
Spain | B | D | 34 |
Sri Lanka4 | B | E | 94 |
Sudan | B | E | 249 |
Suriname | C | E | 597 |
Swaziland | B | D | 268 |
Sweden | A | D | 46 |
Switzerland | B | D | 41 |
Syria4 | B | E | 963 |
Taiwan4 | B | D | 886 |
Tajikistan | B | E | 992 |
Tanzania4 | B | E | 255 |
Thailand4 | A | D | 66 |
Timor Leste | B | D | 670 |
Togo | C | E | 228 |
Tokelau | C | E | 690 |
Tonga | C | E | 676 |
Trinidad and Tobago | B | E | 1868 |
Tunisia4 | C | E | 216 |
Turkiye4 | B | D | 90 |
Turkmenistan4 | B | E | 993 |
Turks and Caicos Islands | B | E | 1649 |
Tuvalu | C | D | 688 |
Uganda | B | E | 256 |
Ukraine | B | E | 380 |
United Arab Emirates4 | B | E | 971 |
United Kingdom | C | D | 44 |
United States4 | C | C | 1 |
Uruguay | B | D | 598 |
Uzbekistan4 | B | E | 998 |
Vanuatu | C | D | 678 |
Venezuela4 | B | D | 58 |
Vietnam4 | A | E | 84 |
Virgin Islands - British | B | E | 1284 |
Virgin Islands - United States | A | E | 1340 |
Wallis and Futuna Islands | C | D | 681 |
Yemen4 | B | E | 967 |
Zambia | B | E | 260 |
Zimbabwe | B | E | 263 |
The availability of the services in each country is not guaranteed and is subject to changes in the regulatory conditions specific to each country as well as to the technical limitations imposed by the various operators.
Given the dynamics of the global telephony landscape, it is impossible to continuously test every service for every operator in every country.
The availability and the tariff zone assigned to a country may vary without notice depending on the evolution of the regulatory conditions and the conditions offered by the local operators.