Operation | Zone of caller or sender | Zone of callee or recipient | Credits | EUR |
---|---|---|---|---|
makering picked up or not picked up | A3 | 5 | 0.25 | |
makering not picked up 1 | B | 5 | 0.25 | |
makering picked up | B | 20 | 1.00 | |
makecall | A | A | 5 | 0.25 |
makecall | B | A | 25 | 1.25 |
makecall | A | B | 25 | 1.25 |
makecall | B | B | 40 | 2.00 |
makecall+ (per minute) 2 | A | A | 20 | 1.00 |
makecall+ (per minute) 2 | B | A | 35 | 1.75 |
makecall+ (per minute) 2 | A | B | 35 | 1.75 |
makecall+ (per minute) 2 | B | B | 50 | 2.50 |
makesms | A or B or C | 5 | 0,25 | |
makesms+ | A or B or C | 10 | 0,50 |
1 : 20 credits are deducted at launch of the operation. If the callee has not picked up, 15 credits are automatically reimbursed at the end of the operation (except Morocco).
2 : If nobody has picked up a makecall+, the credits are automatically reimbursed up to the limit of the cost corresponding to one makecall. In case of shortened call, unused minutes are also reimbursed.
3 : the makeringun calls toward India benefit of an attractive rate composed of 5 credits/callee for the 10 first callees and 25 credits for each group of 10 additional callees.
The regions of zone C are blocked by default for makering and makecall. Please contact us if you want to use these services in a region of zone C.
Since October 2021, due to regulation changes, the service in USA is limited/blocked for new customers. If you registered before that date you might continue to use the service at zone B conditions.
Region | Zone | Code |
---|---|---|
Afghanistan | B | 93 |
Albania | B | 355 |
Algeria | B | 213 |
American Samoa | A | 1684 |
Andorra | B | 376 |
Angola | B | 244 |
Anguilla | B | 1264 |
Antigua and Barbuda | B | 1268 |
Argentina | B | 54 |
Armenia | B | 374 |
Aruba | B | 297 |
Australia | A | 61 |
Austria | B | 43 |
Azerbaijan | B | 994 |
Bahamas | B | 1242 |
Bahrain | B | 973 |
Bangladesh | A | 880 |
Barbados | B | 1246 |
Belarus | B | 375 |
Belgium | B | 32 |
Belize | B | 501 |
Benin | B | 229 |
Bermuda | A | 1441 |
Bhutan | A | 975 |
Bolivia | B | 591 |
Bosnia and Herzegovina | B | 387 |
Botswana | B | 267 |
Brazil | B | 55 |
British Indian Ocean Territory | C | 246 |
Brunei | A | 673 |
Bulgaria | B | 359 |
Burkina Faso | B | 226 |
Burundi | C | 257 |
Cambodia | A | 855 |
Cameroon | B | 237 |
Canada | A | 1 |
Cape Verde | B | 238 |
Cayman Islands | B | 1345 |
Central African Republic | C | 236 |
Chad | C | 235 |
Chile | B | 56 |
China | A | 86 |
Colombia | A | 57 |
Comoros | C | 269 |
Congo | B | 242 |
Congo Democratic Republic | C | 243 |
Cook Islands | C | 682 |
Costa Rica | A | 506 |
Croatia | B | 385 |
Cuba | C | 53 |
Cyprus | B | 357 |
Czech Republic | A | 420 |
Denmark | B | 45 |
Djibouti | B | 253 |
Dominica | C | 1767 |
Dominican Republic | B | 1809 |
Ecuador | B | 593 |
Egypt | B | 20 |
El Salvador | B | 503 |
Equatorial Guinea | B | 240 |
Eritrea | B | 291 |
Estonia | B | 372 |
Ethiopia | B | 251 |
Faeroe Islands | B | 298 |
Falkland Islands (Malvinas) | C | 500 |
Fiji | B | 679 |
Finland | B | 358 |
France | A | 33 |
French Guiana | A | 594 |
French Polynesia | B | 689 |
Gabon | C | 241 |
Gambia | C | 220 |
Georgia | B | 995 |
Germany | A | 49 |
Ghana | B | 233 |
Gibraltar | B | 350 |
Greece | A | 30 |
Greenland | B | 299 |
Grenada | C | 1473 |
Guam | A | 1671 |
Guatemala | B | 502 |
Guernsey | B | 44 |
Guinea | C | 224 |
Guinea Bissau | C | 245 |
Guyana | B | 592 |
Haiti | B | 509 |
Honduras | B | 504 |
Hong Kong | A | 852 |
Hungary | A | 36 |
Iceland | A | 354 |
India | A | 91 |
Indonesia | A | 62 |
Iran | B | 98 |
Iraq | B | 964 |
Ireland | A | 353 |
Isle of Man | B | 44 |
Israel | B | 972 |
Italy | B | 39 |
Ivory Coast | B | 225 |
Jamaica | B | 1876 |
Japan | B | 81 |
Jersey | B | 44 |
Jordan | B | 962 |
Kazakhistan | B | 7 |
Kenya | B | 254 |
Kiribati | C | 686 |
Kuwait | B | 965 |
Kyrgyzstan | B | 996 |
Laos | A | 856 |
Latvia | C | 371 |
Lebanon | B | 961 |
Lesotho | B | 266 |
Liberia | B | 231 |
Libya | B | 218 |
Liechtenstein | C | 423 |
Lithuania | B | 370 |
Luxembourg | B | 352 |
Macao | B | 853 |
Macedonia | B | 389 |
Madagascar | C | 261 |
Malawi | B | 265 |
Malaysia | A | 60 |
Maldives | C | 960 |
Mali | B | 223 |
Malta | A | 356 |
Marshall Islands | B | 692 |
Martinique | A | 596 |
Mauritania | C | 222 |
Mauritius | B | 230 |
Mexico | B | 52 |
Micronesia | C | 691 |
Moldova | B | 373 |
Monaco | B | 377 |
Mongolia | A | 976 |
Montenegro | C | 382 |
Montserrat | B | 1664 |
Morocco | B | 212 |
Mozambique | B | 258 |
Myanmar | B | 95 |
Namibia | A | 264 |
Nauru | C | 674 |
Nepal | B | 977 |
Netherlands | B | 31 |
Netherlands Antilles | B | 599 |
New Caledonia | B | 687 |
New Zealand | A | 64 |
Nicaragua | B | 505 |
Niger | C | 227 |
Nigeria | B | 234 |
Niue | C | 683 |
North Korea | B | 850 |
Northern Mariana Islands | B | 1670 |
Norway | B | 47 |
Oman | B | 968 |
Pakistan | B | 92 |
Palau | B | 680 |
Palestinian Authority | B | 970 |
Panama | B | 507 |
Papua New Guinea | C | 675 |
Paraguay | B | 595 |
Peru | B | 51 |
Philippines | B | 63 |
Poland | B | 48 |
Portugal | B | 351 |
Puerto Rico | A | 1 |
Qatar | B | 974 |
Reunion | A | 262 |
Romania | A | 40 |
Russia | B | 7 |
Rwanda | B | 250 |
Saint Helena & Ascension | C | 290 |
Saint Kitts And Nevis | B | 1869 |
Saint Lucia | B | 1758 |
Saint Pierre and Miquelon | B | 508 |
Saint Vincent and Grenadines | B | 1784 |
Saint-Barthelemy | B | 590 |
Samoa | C | 685 |
San Marino | C | 378 |
Sao Tome and Principe | C | 239 |
Saudi Arabia | B | 966 |
Senegal | B | 221 |
Serbia | B | 381 |
Seychelles | C | 248 |
Sierra Leone | B | 232 |
Singapore | A | 65 |
Slovakia | A | 421 |
Slovenia | B | 386 |
Solomon Islands | C | 677 |
Somalia | C | 252 |
South Africa | B | 27 |
South Korea | A | 82 |
South Sudan | C | 211 |
Spain | B | 34 |
Sri Lanka | B | 94 |
Sudan | B | 249 |
Suriname | C | 597 |
Swaziland | B | 268 |
Sweden | A | 46 |
Switzerland | B | 41 |
Syria | B | 963 |
Taiwan | B | 886 |
Tajikistan | B | 992 |
Tanzania | B | 255 |
Thailand | A | 66 |
Timor Leste | B | 670 |
Togo | C | 228 |
Tokelau | C | 690 |
Tonga | C | 676 |
Trinidad and Tobago | B | 1868 |
Tunisia | C | 216 |
Turkey | B | 90 |
Turkmenistan | B | 993 |
Turks and Caicos Islands | B | 1649 |
Tuvalu | C | 688 |
Uganda | B | 256 |
Ukraine | B | 380 |
United Arab Emirates | B | 971 |
United Kingdom | B | 44 |
United States | C | 1 |
Uruguay | B | 598 |
Uzbekistan | B | 998 |
Vanuatu | C | 678 |
Venezuela | B | 58 |
Vietnam | A | 84 |
Virgin Islands - British | B | 1284 |
Virgin Islands - United States | A | 1340 |
Wallis and Futuna Islands | C | 681 |
Yemen | B | 967 |
Zambia | B | 260 |
Zimbabwe | B | 263 |
The availability of the services in each country is not guaranteed and is subject to changes in the regulatory conditions specific to each country as well as to the technical limitations imposed by the various operators.
Given the dynamics of the global telephony landscape, it is impossible to constantly test every service for every operator in every country.
The availability and the tariff zone assigned to a country may vary without notice depending on the evolution of the regulatory conditions and the conditions offered by the local operators.